Introduction
The following samples are available for the optical system testing. Please feel free to contact us if you have any demand.
Table 1. Microsphere Information
| Type | Size | Ex | Material | Company |
|---|---|---|---|---|
| Fluorescent Microsphere | 0.8 μm | 470 nm | polystyrene | Baseline, Tianjin |
| Fluorescent Microsphere | 1 μm | 470 nm | polystyrene | Baseline, Tianjin |
| Fluorescent Microsphere | 4 μm | 470 nm | polystyrene | Baseline, Tianjin |
| Fluorescent Microsphere | 5 μm | 470 nm | polystyrene | Baseline, Tianjin |
| Fluorescent Microsphere | 10 μm | 488 nm | polystyrene | Baseline, Tianjin |
| Fluorescent Microsphere | 20 μm | 488 nm | polystyrene | Baseline, Tianjin |
| Non-Fluorescent Microsphere | 250 μm–300 μm | / | polystyrene | Baseline, Tianjin |
| Silica Microsphere | 10 μm | / | silica | Baseline, Tianjin |
| Silica Microsphere | 500 nm | / | silica | Baseline, Tianjin |
| Silica Microsphere | 150 nm | / | silica | Baseline, Tianjin |
Microsphere information
Table 2. Standard Sample Information
| Type | Size | Ex | Company |
|---|---|---|---|
| Root samples | / | 405–633 nm | Leica |
| Root samples | / | 405–633 nm | Zeiss |
| Fluorescent Microspheres | 100 nm | 488–633 nm | Zeiss |
| Golden Microspheres | 80 nm | Reflection | Leica |
Standard sample information
Table 3. Dye Information
| Type | Formula | Ex | Company |
|---|---|---|---|
| Fluorescein disodium salt | C20H10O5Na2 | 493 nm | Amresco |
| Rhodamine B | C28H31ClN2O3 | 565 nm | Amresco |
Dye information
Table 4. Hi-Resolution Target Information
| Max Line pairs per mm | Min Line pairs per mm | Company |
|---|---|---|
| 1 | 645 | Edmund |
Hi-Resolution Target information
© 2023 by Personal Life Coach. Proudly created with Wix.com ICP备案号:京ICP备18029179号